Introduction
The majority of external services connect to Learn. For example REST API applications connect to Learn, not the other way around. However there are some services from Learn or its auxiliary Blackboard-hosted services that require outbound communication from the Learn SaaS cluster to other systems such as Institution on-premises systems. The most common example is LDAP.
Information
Below are the IP addresses that need to be added to the Approved List to allow traffic from Blackboard Learn SaaS Environments (outbound) by region. Please note, traffic can originate from any of the addresses listed in a region, so all addresses corresponding to your instance's region should be added to the Approved List.
WARNING: the IPs are in common to all customers in that region & fleet. Thus, you should not rely on the IP identity for authentication or authorization. For example: do not try to create a hosted SMTP relay solution with “IP-based” authentication. It would open you to exploitation and may be considered an “open relay” and subject to banning under internet rules.
These IPs are for egress traffic from Learn such as LDAP or bidirectional SIS. These IPs are not for incoming traffic. restricting traffic to Learn by IP is not supported and will not work reliably.
Learn SaaS
Information accurate as of August 2026
AWS Region | NAT IP |
Africa (Cape Town) | 13.245.26.189 |
Africa (Cape Town) | 13.245.53.88 |
Africa (Cape Town) | 13.245.76.177 |
Africa (Cape Town) | 13.247.209.11 |
Africa (Cape Town) | 13.247.209.228 |
Africa (Cape Town) | 13.247.3.213 |
Asia Pacific (Seoul) | 13.125.156.75 |
Asia Pacific (Seoul) | 13.209.101.27 |
Asia Pacific (Seoul) | 15.165.187.102 |
Asia Pacific (Seoul) | 3.39.127.81 |
Asia Pacific (Seoul) | 3.39.213.79 |
Asia Pacific (Seoul) | 52.79.123.237 |
Asia Pacific (Singapore) | 13.228.18.66 |
Asia Pacific (Singapore) | 13.228.37.237 |
Asia Pacific (Singapore) | 13.251.120.253 |
Asia Pacific (Singapore) | 13.251.49.197 |
Asia Pacific (Singapore) | 18.136.36.13 |
Asia Pacific (Singapore) | 3.1.173.176 |
Asia Pacific (Singapore) | 3.1.180.255 |
Asia Pacific (Singapore) | 52.220.221.173 |
Asia Pacific (Singapore) | 52.76.231.60 |
Asia Pacific (Singapore) | 52.77.167.88 |
Asia Pacific (Singapore) | 52.77.178.235 |
Asia Pacific (Sydney) | 13.211.0.35 |
Asia Pacific (Sydney) | 13.238.178.170 |
Asia Pacific (Sydney) | 3.104.127.90 |
Asia Pacific (Sydney) | 3.104.153.177 |
Asia Pacific (Sydney) | 3.104.48.110 |
Asia Pacific (Sydney) | 52.62.216.239 |
Asia Pacific (Sydney) | 52.62.84.189 |
Asia Pacific (Sydney) | 52.65.137.142 |
Asia Pacific (Sydney) | 54.206.243.196 |
Canada (Central) | 15.156.171.166 |
Canada (Central) | 15.156.24.26 |
Canada (Central) | 15.223.136.219 |
Canada (Central) | 3.97.85.138 |
Canada (Central) | 35.183.159.134 |
Canada (Central) | 99.79.13.68 |
Europe (Frankfurt) | 18.184.163.100 |
Europe (Frankfurt) | 18.195.145.100 |
Europe (Frankfurt) | 3.65.78.218 |
Europe (Frankfurt) | 35.156.249.23 |
Europe (Frankfurt) | 35.157.47.202 |
Europe (Frankfurt) | 63.176.229.51 |
US East (N. Virginia) | 174.129.195.141 |
US East (N. Virginia) | 23.22.228.238 |
US East (N. Virginia) | 3.223.153.139 |
US East (N. Virginia) | 34.197.133.25 |
US East (N. Virginia) | 34.198.69.238 |
US East (N. Virginia) | 34.231.156.186 |
US East (N. Virginia) | 35.168.199.206 |
US East (N. Virginia) | 52.202.240.10 |
US East (N. Virginia) | 52.204.31.221 |
US East (N. Virginia) | 52.206.75.63 |
US East (N. Virginia) | 54.197.63.203 |
US East (N. Virginia) | 54.82.255.166 |
US East (N. Virginia) | 54.85.76.43 |
Additional Information
Govtron
Contact the Company
For information about configuring Email, please ee KB article 000054017 Requirements to use Blackboard's E-mail Relays.
Caliper
As of Jul 2026
For more information about caliper, please see the developer article: Getting Started with Caliper. Caliper is not available in the regions not listed here.
Caliper IPs
Region
|
Outgoing IP
|
us-east-1
|
3.215.61.97
|
eu-central-1
|
3.71.220.8
|
ap-southeast-1
|
54.251.62.251
|
ap-southeast-2
|
52.62.212.73
|
ca-central-1
|
99.79.88.56
|
ap-northeast-2
|
43.201.141.177
|
af-south-1
|
13.247.161.3
|
